Herein lies the links to Indy's unofficial GZG Fleet Rosters, primarily detailing the NAC, ESU, NSL and FSE fleets, in addition to the UN and PAU fleets and general all-around fighter squadrons. These rosters are by no means complete. While based on the FleetBook ships, as Jon T has stated, there are many variants and other classes of ships for each type in each fleet. I have included a few of my own design concepts in some of the rosters, just to give them a more fleshed-out feeling, but overall I used FleetBook designs/stats when calculating points (and determining what and how many of which ships went where).
(future tabulations of fleet roster, broken down by squadron masses, squadron point values and ship numbers/types - this work is in progress)
Mass Range | NAC destroyer groups | NAC cruiser-DD groups | NAC CV/Battleline | ESU destroyer groups | ESU cruiser-DD groups | ESU CV/Battleline | FSE destroyer groups | FSE cruiser-DD groups | FSE CV/Battleline | NSL destroyer groups | NSL cruiser-DD groups | NSL CV/Battleline | UNSC destroyer groups | UNSC cruiser-DD groups | UNSC CV/Battleline |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-100 | |||||||||||||||
101-200 | |||||||||||||||
201-300 | |||||||||||||||
301-400 | |||||||||||||||
401-500 | |||||||||||||||
501-600 | |||||||||||||||
601-700 | |||||||||||||||
701-800 | |||||||||||||||
801-900 | |||||||||||||||
901-1000 | |||||||||||||||
1001-1100 | |||||||||||||||
1101-1200 | |||||||||||||||
1201-1300 | |||||||||||||||
1301-1400 | |||||||||||||||
1401-1500 | |||||||||||||||
1501-1600 | |||||||||||||||
1601-1700 | |||||||||||||||
1701-1800 | |||||||||||||||
1801-1900 | |||||||||||||||
1901-2000 | |||||||||||||||
2001-2100 | |||||||||||||||
2101-2200 | |||||||||||||||
2201-2300 | |||||||||||||||
2301-2400 | |||||||||||||||
2401-2500 | |||||||||||||||
2501-2600 | |||||||||||||||
2601-2700 | |||||||||||||||
2701-2800 | |||||||||||||||
2801-2900 | |||||||||||||||
2901-3000 | |||||||||||||||
3001-3100 | |||||||||||||||
3101-3200 | |||||||||||||||
3201-3300 |
Point Value Range | NAC destroyer groups | NAC cruiser-DD groups | NAC CV/Battleline | ESU destroyer groups | ESU cruiser-DD groups | ESU CV/Battleline | FSE destroyer groups | FSE cruiser-DD groups | FSE CV/Battleline | NSL destroyer groups | NSL cruiser-DD groups | NSL CV/Battleline | UNSC destroyer groups | UNSC cruiser-DD groups | UNSC CV/Battleline |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-100 | |||||||||||||||
101-200 | |||||||||||||||
201-300 | |||||||||||||||
301-400 | |||||||||||||||
401-500 | |||||||||||||||
501-600 | |||||||||||||||
601-700 | |||||||||||||||
701-800 | |||||||||||||||
801-900 | |||||||||||||||
901-1000 | |||||||||||||||
1001-1100 | |||||||||||||||
1101-1200 | |||||||||||||||
1201-1300 | |||||||||||||||
1301-1400 | |||||||||||||||
1401-1500 | |||||||||||||||
1501-1600 | |||||||||||||||
1601-1700 | |||||||||||||||
1701-1800 | |||||||||||||||
1801-1900 | |||||||||||||||
1901-2000 | |||||||||||||||
2001-2100 | |||||||||||||||
2101-2200 | |||||||||||||||
2201-2300 | |||||||||||||||
2301-2400 | |||||||||||||||
2401-2500 | |||||||||||||||
2501-2600 | |||||||||||||||
2601-2700 | |||||||||||||||
2701-2800 | |||||||||||||||
2801-2900 | |||||||||||||||
2901-3000 | |||||||||||||||
3001-3100 | |||||||||||||||
3101-3200 | |||||||||||||||
3201-3300 | |||||||||||||||
3301-3400 | |||||||||||||||
3401-3500 | |||||||||||||||
3501-3600 | |||||||||||||||
3601-3700 | |||||||||||||||
3701-3800 | |||||||||||||||
3801-3900 | |||||||||||||||
3901-4000 | |||||||||||||||
4001-4100 | |||||||||||||||
4401-4500 | |||||||||||||||
5001-5100 | |||||||||||||||
5201-5300 | |||||||||||||||
5301-5400 | |||||||||||||||
5501-5600 | |||||||||||||||
5601-5700 | |||||||||||||||
6001-6100 | |||||||||||||||
6101-6200 | |||||||||||||||
6201-6300 | |||||||||||||||
6401-6500 | |||||||||||||||
7001-7100 | |||||||||||||||
7301-7400 | |||||||||||||||
7701-7800 | |||||||||||||||
8001-8100 | |||||||||||||||
8301-8400 | |||||||||||||||
8501-8600 | |||||||||||||||
9001-9100 | |||||||||||||||
10001-10100 | |||||||||||||||
10101-10200 | |||||||||||||||
10401-10500 |
Note: some of this is from "Jane's Fighting Ships" (get a copy for reference; lot of great info in those books!), some from other games, some are variations to the accepted 'standard'.
Abbreviation: Ship Type: -------------------------------------- Sc Scout CT Corvette FF Frigate FG Frigate CL Light Cruiser CM Medium Cruiser CE Escort Cruiser CA Heavy Cruiser CH Heavy Cruiser/super-heavy cruiser BC Battlecruiser BB Battleship BDN Battledreadnought SD Superdreadnought SDN Superdreadnought DN Dreadnought CV Carrier CVL Light Carrier CVE Escort Carrier CVA Carrier/Assault Carrier/Fleet Carrier CG Guided Missile* Cruiser CAG Guided Missile* Heavy Cruiser CGN Guided Missile* Cruiser DDG Guided Missile* Destroyer FFG Guided Missile* Frigate FFL Light Frigate FFH Heavy Frigate FFE Escort Frigate DDH Heavy Destroyer DDM Missile Destroyer (salvo or MT missile) DD/B Destroyer-version B BC/N Battlecruiser-needle beam BC/NB Battlecruiser-version B BC/E Escort Battlecruiser BCE Escort Battlecruiser BC/M Battlecruiser- salvo-missile armed BC/P Battlecruiser-version P BC/V Battlecruiser-carrier CLE Light Cruiser Escort CLG Guided Missile* Light Cruiser CE+ Improved Escort Cruiser BB/B Battleship-version B BB/G Battleship-guided missile* carrying BB/S Battleship-type S BB/V Battleship-carrier BDNE Escort Battledreadnought AD Destroyer Tender AE Ammunition Ship AEFS Fleet Replenishment Ship AFS Combat Stores Ship AG Miscellaneous AGF Miscellaneous Command Ship AG/FF Frigate/FAC Support Ship AGOR Oceanographic Research Ships AGS Survey Ship AGM Missile Range Instrumentation Ship AH Hospital Ship AO Oiler AOE Fast Combat Support Ship AOF(L) Large Fleet Tanker AOF(S) Small Fleet Tanker AOR Replenishment Oiler AOS Support Tanker APA Amphibious Transport AR Repair Ship ARS Salvage Ship AS Submarine Tender ASR Submarine Rescue Ship ATS Salvage and Rescue Ship AVT Auxiliary Aircraft Landing Training Ship HSS Helicopter Support Ship LCC Amphibious Command Ship LHA Amphibious Assault Ship (General Purpose) LHD Amphibious Assault Ship (Multi-Purpose) LKA Amphibious Cargo Ship LPD Amphibious Transport Dock LPH Amphibious Assault Ship (Helicopter) LSD Dock Landing Ship LSI Landing Ship, Infantry LSL Landing Ship, Logistic LST Tank Landing Ship MCM Mine Countermeasure Ship ML Minelayer MSO Minesweeper, Ocean TCD Landing Ship Dock * - 'guided missile' means MT missile-carrying ship, not necessarily salvo-missile armed shipMuch of this list can be found at: